Ford Explorer Tire Size: A Comprehensive Guide
Introduction
The Ford Explorer is a popular SUV that has been around for decades. With its rugged looks and spacious interior, it's no wonder that it's a favorite among families and adventurers alike. One of the most important aspects of any vehicle is its tires, and the Ford Explorer is no exception. In this article, we will be discussing the various tire sizes available for the Ford Explorer, as well as their specifications, prices, and recommendations.Tire Size Specifications
The Ford Explorer comes with a range of tire sizes, depending on the model and year. Here's a breakdown of the most common tire sizes:Tire Size | Width | Aspect Ratio | Diameter | Load Range | Price (per tire) |
---|---|---|---|---|---|
245/60R18 | 245mm | 60% | 18 inches | B | $150 - $200 |
255/50R20 | 255mm | 50% | 20 inches | B | $200 - $250 |
235/65R17 | 235mm | 65% | 17 inches | B | $120 - $170 |
265/50R19 | 265mm | 50% | 19 inches | B | $220 - $270 |
Tire Comparisons
Now that we've seen the specifications, let's compare the different tire sizes available for the Ford Explorer:Tire Size | Best for | Pros | Cons |
---|---|---|---|
245/60R18 | All-around use | Comfortable ride, good handling | Not ideal for off-roading |
255/50R20 | Sporty driving | Improved cornering and braking | Less comfortable ride |
235/65R17 | Budget-conscious buyers | Lower cost, good all-around performance | Less sporty handling |
265/50R19 | Larger SUVs | Improved stability and handling, good for towing | Higher cost, less comfortable ride |
0 Response to "Ford Explorer Tire Size: A Comprehensive Guide"
Post a Comment